| IPO Date | 20 to 22 Jan, 2026 |
|---|---|
| Face Value | ₹10 per share |
| Issue Price Band | - |
| Lot Size | 120 Shares |
| Sale Type | N/A |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Share Holding (Pre-Issue) | 49,74,88,085 shares |
| Share Holding (Post-Issue) | - |
| Total Issue Size | 15,38,12,096 shares (agg. up to ₹1,907 Cr) |
| Reserved for Market Maker | - |
| Net Offered to Public | - |
| Offer for Sale | - |
| Fresh Issue (ex Market Maker) | - |
Date: Tuesday, 20 January 2026
IPO subscription opens for investorsDate: Thursday, 22 January 2026
Last date for IPO subscriptionDate: Friday, 23 January 2026
Expected date for share allotmentDate: Tuesday, 27 January 2026
Refunds initiated for unsuccessful applicationsDate: Tuesday, 27 January 2026
Shares credited to demat accountsDate: Wednesday, 28 January 2026
Expected listing date on stock exchangeUPI Mandate Confirmation Cut-off: -
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 1 | 120 | ₹14,880 |
| Retail (Max) | 13 | 1560 | ₹1,93,440 |
| S-HNI (Min) | 14 | 1680 | ₹2,08,320 |
| S-HNI (Max) | 67 | 8040 | ₹9,96,960 |
| B-HNI (Min) | 68 | 8160 | ₹10,11,840 |
| Category | Shares Offered | Max Allottees |
|---|---|---|
| QIB Shares Offered | Not less than 75% of the Net Offer | - |
| Retail Shares Offered | Not more than 10% of the Net Offer | - |
| NII Shares Offered | Not more than 15% of the Net Offer | - |
| Period | Revenue | Profit After Tax | Net Worth | Assets |
|---|---|---|---|---|
| 29/09/2025 | 1819.8 | 21.04 | 693.53 | 1453.16 |
| 30/03/2025 | 2514.66 | 6.06 | 660.43 | 1259.26 |
| 30/03/2024 | 1896.48 | -11.88 | 421.78 | 786.14 |
| 30/03/2023 | 1422.89 | -142.64 | 176.32 | 442.73 |
| KPI | Values |
|---|---|
| Debt/Equity | - |
| RoNW | - |
| EBITDA Margin | - |
| type | pre_ipo | post_ipo |
|---|---|---|
| Promoter Holding | 19.13% |
| Sr. no/th> | Category | No. of. shares. offered / reserved | No. of Shares Bid for | No. of. times. of. total. meant. for. the. Category |
|---|---|---|---|---|
| 1 | qualified institutional buyers (qibs) | 4,83,62,771 | 18,40,33,800 | 3.81 |
| 1(a) | foreign institutional investors (fiis) | - | 10,97,85,960 | - |
| 1(b) | domestic financial institutions(banks/ financial institutions(fis)/ insurance companies) | - | 55,27,320 | - |
| 1(c) | mutual funds | - | 5,72,73,000 | - |
| 1(d) | others | - | 1,14,47,520 | - |
| 2 | non institutional investors(niis) | 2,41,81,385 | 2,03,13,840 | 0.84 |
| 2.1 | non institutional investors(bid amount of more than ten lakh rupees) | 1,61,20,924 | 1,01,19,600 | 0.63 |
| 2.1(a) | corporates | - | 2,65,320 | - |
| 2.1(b) | individuals (other than riis) | - | 95,74,080 | - |
| 2.1(c) | others | - | 2,80,200 | - |
| 2.2 | non institutional investors(bid amount of more than two lakh rupees and upto 10 lakh rupees) | 80,60,461 | 1,01,94,240 | 1.26 |
| 2.2(a) | corporates | - | 51,000 | - |
| 2.2(b) | individuals (other than riis) | - | 98,15,520 | - |
| 2.2(c) | others | - | 3,27,720 | - |
| 3 | retail individual investors (riis) | 1,61,20,923 | 3,71,64,720 | 2.31 |
| 3(a) | cut off | - | 3,17,35,320 | - |
| 3(b) | price bids | - | 54,29,400 | - |
| 4 | employee reserved | 4,23,728 | 8,76,000 | 2.07 |
| 4(a) | employee (cut off) | - | 7,35,360 | - |
| 4(b) | employee (price) | - | 1,40,640 | - |
| 5 | reservation portionshareholder | - | - | - |
| 5(a) | rps (cut off) | - | - | - |
| 5(b) | rps (price) | - | - | - |
| total | 8,90,88,807 | 24,23,88,360 | 2.72 |
| gmp date | ipo price | gmp | Subscription | sub2 sauda rate | estimated listing price | estimated profit | last updated |
|---|---|---|---|---|---|---|---|
|
21/01/2026
|
124.00 | Rs. 0.5 down | 0.59x | -- | 124.5 (0.4) | Rs. 60 | 21/1/2026, 1:01:00 pm |
|
20/01/2026
Open |
124.00 | Rs. 4 down | 0.5x | 400/5600 | 128 (3.23) | Rs. 480 | 20/1/2026, 11:32:00 pm |
|
19/01/2026
|
124.00 | Rs. 6 down | 500/7000 | 130 (4.84) | Rs. 720 | 19/1/2026, 11:34:00 pm | |
|
18/01/2026
|
124.00 | Rs. 10 up | 900/12600 | 134 (8.06) | Rs. 1200 | 18/1/2026, 11:33:00 pm | |
|
17/01/2026
|
124.00 | Rs. 9 down | 800/11200 | 133 (7.26) | Rs. 1080 | 17/1/2026, 11:33:00 pm | |
|
16/01/2026
|
124.00 | Rs. 15 down | 1400/19600 | 139 (12.1) | Rs. 1800 | 16/1/2026, 5:01:00 pm | |
|
15/01/2026
|
124.00 | Rs. 16 no-change | 1500/21000 | 140 (12.9) | Rs. 1920 | 15/1/2026, 11:37:00 pm | |
|
14/01/2026
|
124.00 | Rs. 16 up | 1500/21000 | 140 (12.9) | Rs. 1920 | 14/1/2026, 11:35:00 pm | |
|
13/01/2026
|
Rs. 0 no-change | -- | (NaN) | Rs. | 13/1/2026, 11:00:00 pm |